Limited Time SaleUS$14.18 cheaper than the new price!!
| Management number | 228405741 | Release Date | 2026/05/31 | List Price | US$9.46 | Model Number | 228405741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044667031 |
|---|---|
| ASIN | B0BPN778TP |
| Flavor | Peach |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | KETO, Non-GMO, Gluten Free, Vegan, Plant Based, and Allergen Free |
| Brand Name | The Ryl Co |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 192 Ounces |
| Tea Variety | Black |
| Manufacturer | The Ryl Co |
| Container Type | Can |
| Item Type Name | Peach Tea |
| Each Unit Count | 16 |
| Item Dimensions | 2.69 x 2.69 x 6.19 inches |
| Number of Items | 12 |
| Product Benefits | Antioxidant Support, Immune System Boost, Zero Sugar & Calorie Count for Weight Management |
| Product Shelf Life | 365 Days |
| Special Ingredients | L-Theanine, Monk Fruit Extract, Stevia Leaf Extract |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | All Ages |
| Sweetness Description | naturally sweet |
| Liquid Contents Description | Ready to Drink Black Tea |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form