Limited Time SaleUS$23.69 cheaper than the new price!!
| Management number | 228285154 | Release Date | 2026/05/31 | List Price | US$15.79 | Model Number | 228285154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, rothco will fit the lifestyle of many. Quality tested and performance driven, use rothco.


| UPC | 613902010918 |
|---|---|
| ASIN | B0BF22WKKY |
| Color | Coyote Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Cotton / Polyester Blend |
| Has Pockets | Yes |
| Manufacturer | Rothco |
| Style Number | P7971 |
| Inseam Length | 35 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Outdoor |
| Pattern Style | Camouflage |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form