Limited Time SaleUS$16.68 cheaper than the new price!!
| Management number | 228266145 | Release Date | 2026/05/31 | List Price | US$11.12 | Model Number | 228266145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BJJCTHLH |
|---|---|
| Color | Front Corner Edge Protector |
| Fit Type | Vehicle Specific Fit |
| Brand Name | LitMiRaCle |
| Unit Count | 2.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | hstczaxs |
| Model Number | zaxs |
| Material Type | PP Plastic |
| Item Type Name | corner guards |
| Exterior Finish | Painted |
| Automotive Fit Type | Vehicle Specific Fit |
| Surface Recommendation | Door |
| Manufacturer Part Number | zaxs0030 |
| OEM Equivalent Part Number | Front Corner Protectors Accessories Guard Edge Corner Guards Accessories Scratch Guards Scratchproof Corners Paint Accessories Anti Scratch Paint Scratch-Resistant Corners Abrasion Resistance Outer Cowl Covers Exterior Parts |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form