Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 228286861 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228286861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill trucker hat with screen print and sublimated brim on.
| UPC | 196329066398 |
|---|---|
| ASIN | B0B8TGMWBJ |
| Color | Char 1 |
| Theme | Love |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Bear |
| Brand Name | Billabong |
| Brim Width | 1.5 Inches |
| Sport Type | Baseball |
| Style Name | California Love Pitstop Adjustable Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 57% Polyester, 43% Cotton |
| Manufacturer | Billabong |
| Style Number | JAHT7PIT-KNY0 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton, Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JAHT7PIT-KNY0 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00196329066398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form